Game Tips
- Distance shots will give higher points
- Head shots score higher than lung shots but are more difficult
- Keep the reticle steady and it will focus giving a higher score
- Shooting animals that are unaware will score higher than animals that are running or spooked
High Scores - The Proving Grounds
On this page you will find all of the high scores for ‘The Proving Grounds’ viral game. In this game, you have a bullet limit of 20 and the aim is to get the maximum possible score by shooting deers, bears and assorted varmints!
If you want to try your luck and see what score you can get, play the game here
| Rank | Name | Time | Accuracy | Score |
|---|---|---|---|---|
| 1 | zuzo | 00:26:31 | 90% | 11735 |
| 2 | zúzó | 00:23:39 | 95% | 11444 |
| 3 | Goodperson | 00:33:03 | 90% | 11269 |
| 4 | zuzo | 00:17:48 | 86% | 11230 |
| 5 | Ötvös Janos | 00:19:31 | 100% | 10995 |
| 6 | jimmy D. | 00:11:26 | 100% | 10920 |
| 7 | jimmy d. | 00:11:28 | 100% | 10800 |
| 8 | carlos guerra////////////// | 00:16:59 | 100% | 10792 |
| 9 | jimmy d. | 00:16:37 | 100% | 10773 |
| 10 | jimmy d. | 00:10:34 | 100% | 10772 |
| 11 | Mark H | 00:12:26 | 90% | 10361 |
| 12 | jimmy d. | 00:08:16 | 95% | 10211 |
| 13 | Nikice | 00:19:27 | 100% | 10122 |
| 14 | otvos janos | 00:13:23 | 90% | 10070 |
| 15 | Nazeradom | 00:27:14 | 78% | 10065 |
| 16 | nolan | 00:18:22 | 90% | 10031 |
| 17 | mrtibbs | 00:08:47 | 100% | 9995 |
| 18 | Ötvös János | 00:15:24 | 95% | 9980 |
| 19 | VELJKO | 00:06:24 | 100% | 9947 |
| 20 | Ötvös János | 00:14:10 | 95% | 9858 |
| 21 | carlos guerra | 00:10:47 | 95% | 9740 |
| 22 | carlos guerra/////////////// | 00:13:35 | 95% | 9652 |
| 23 | zúzó | 00:13:39 | 81% | 9638 |
| 24 | justin | 00:20:18 | 100% | 9634 |
| 25 | brett | 00:10:31 | 85% | 9617 |
| 26 | zuzo | 00:15:19 | 78% | 9601 |
| 27 | Ötvös | 00:16:09 | 90% | 9586 |
| 28 | zúzó | 00:15:22 | 90% | 9581 |
| 29 | carlos guerra///////////////// | 00:09:44 | 95% | 9557 |
| 30 | DrewH | 00:07:19 | 100% | 9456 |
| 31 | nolan | 00:16:02 | 85% | 9427 |
| 32 | trsvis monette | 00:16:43 | 95% | 9420 |
| 33 | carlos guerra | 00:13:21 | 100% | 9400 |
| 34 | brett chandler | 00:07:43 | 95% | 9395 |
| 35 | Hellish | 00:06:23 | 95% | 9276 |
| 36 | brett chandler | 00:05:09 | 90% | 9261 |
| 37 | Goodperson | 00:09:43 | 95% | 9166 |
| 38 | Goodperson | 00:25:51 | 90% | 9154 |
| 39 | bowhunter10 | 00:19:37 | 90% | 9143 |
| 40 | Ötvös | 00:11:28 | 90% | 9100 |
| 41 | Nazeradom | 00:26:29 | 78% | 9087 |
| 42 | paul landman | 00:05:13 | 100% | 9082 |
| 43 | justin | 00:15:46 | 81% | 9053 |
| 44 | carlos guerra | 00:11:33 | 95% | 8995 |
| 45 | mrtibbs | 00:04:52 | 100% | 8990 |
| 46 | Jared | 00:08:41 | 85% | 8906 |
| 47 | poody | 00:06:57 | 90% | 8861 |
| 48 | david | 00:13:14 | 100% | 8811 |
| 49 | Jctelchi | 00:10:39 | 90% | 8806 |
| 50 | justin | 00:36:43 | 85% | 8782 |

